3-room
S$347,425.17
Typical range S$341,025.02–S$369,473.05
See the 11 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 20261 to 3 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$338,000storey +2.6% | S$346,685.66 |
| Mar 20267 to 9 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$345,000market -0.3% · storey -2.5% | S$335,364.37 |
| Jan 20261 to 3 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$320,000market -0.3% · storey +2.6% | S$327,254.90 |
| Nov 20254 to 6 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$380,000market -0.4% | S$378,506.88 |
| Nov 202510 to 12 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$345,000market -0.4% · storey -4.9% | S$326,641.16 |
| Aug 20251 to 3 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$340,000market -0.4% · storey +2.6% | S$347,196.25 |
| Jun 20257 to 9 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$370,000market -0.0% · storey -2.5% | S$360,552.45 |
| May 20251 to 3 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$338,888market -0.0% · storey +2.6% | S$347,425.17 |
| Apr 20257 to 9 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$363,000market -0.0% · storey -2.5% | S$353,731.18 |
| Dec 202410 to 12 | 173 LORONG 1 TOA PAYOHsame building · 77 sqm | S$425,000market +2.5% · storey -4.9% | S$413,973.67 |
| Dec 20241 to 3 | 173 LORONG 1 TOA PAYOHsame building · 66 sqm | S$360,000market +2.5% · storey +2.6% | S$378,393.65 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.