3-room
S$403,062.48
Typical range S$382,245.92–S$429,112.88
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 202510 to 12 | 69 LORONG 4 TOA PAYOHsame building · 62 sqm | S$385,000market -0.4% | S$383,298.97 |
| Aug 202613 to 15 | 85C LORONG 4 TOA PAYOHsame street · 68 sqm | S$440,000storey -2.5% | S$428,976.49 |
| Jul 202610 to 12 | 73 LORONG 4 TOA PAYOHsame street · 62 sqm | S$365,000no adjustment | S$365,000 |
| Jun 20264 to 6 | 70 LORONG 4 TOA PAYOHsame street · 64 sqm | S$288,000storey +5.2% | S$302,991.78 |
| May 202616 to 18 | 85A LORONG 4 TOA PAYOHsame street · 68 sqm | S$423,888storey -4.9% | S$402,914.37 |
| Mar 202616 to 18 | 85A LORONG 4 TOA PAYOHsame street · 68 sqm | S$420,000market -0.3% · storey -4.9% | S$398,041.11 |
| Mar 202610 to 12 | 66 LORONG 4 TOA PAYOHsame street · 64 sqm | S$355,000market -0.3% | S$353,952.80 |
| Feb 20267 to 9 | 85C LORONG 4 TOA PAYOHsame street · 68 sqm | S$420,000market -0.3% · storey +2.6% | S$429,522.06 |
| Feb 202616 to 18 | 85B LORONG 4 TOA PAYOHsame street · 68 sqm | S$400,000market -0.3% · storey -4.9% | S$379,086.77 |
| Jan 20267 to 9 | 73 LORONG 4 TOA PAYOHsame street · 72 sqm | S$480,000market -0.3% · storey +2.6% | S$490,882.36 |
| Jan 20261 to 3 | 85 LORONG 4 TOA PAYOHsame street · 68 sqm | S$380,000market -0.3% · storey +7.9% | S$408,844.49 |
| Dec 202516 to 18 | 85A LORONG 4 TOA PAYOHsame street · 68 sqm | S$426,888market -0.4% · storey -4.9% | S$404,171.57 |
| Nov 20251 to 3 | 66 LORONG 4 TOA PAYOHsame street · 72 sqm | S$438,000market -0.4% · storey +7.9% | S$470,784.15 |
| Sep 20257 to 9 | 85A LORONG 4 TOA PAYOHsame street · 78 sqm | S$472,000market -0.4% · storey +2.6% | S$481,990.08 |
| Aug 202513 to 15 | 85B LORONG 4 TOA PAYOHsame street · 68 sqm | S$422,000market -0.4% · storey -2.5% | S$409,609.66 |
| Aug 20257 to 9 | 73 LORONG 4 TOA PAYOHsame street · 62 sqm | S$378,000market -0.4% · storey +2.6% | S$386,000.53 |
| Aug 20254 to 6 | 70 LORONG 4 TOA PAYOHsame street · 64 sqm | S$348,000market -0.4% · storey +5.2% | S$364,497.48 |
| Jul 202510 to 12 | 73 LORONG 4 TOA PAYOHsame street · 72 sqm | S$405,000market -0.4% | S$403,210.60 |
| May 202510 to 12 | 66 LORONG 4 TOA PAYOHsame street · 72 sqm | S$450,000market -0.0% | S$449,778.22 |
| May 20254 to 6 | 66 LORONG 4 TOA PAYOHsame street · 64 sqm | S$378,000market -0.0% · storey +5.2% | S$397,480.72 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.