4-room
S$908,164.23
Typical range S$851,175.66–S$976,611.65
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 202631 to 33 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$905,000storey -8.1% | S$831,633.75 |
| Jul 202634 to 36 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$925,000storey -10.7% | S$826,392.63 |
| Apr 20261 to 3 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$750,000storey +21.8% | S$913,551.50 |
| Mar 202628 to 30 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$920,000market -0.3% · storey -5.5% | S$867,016.14 |
| Jan 202628 to 30 | 79A TOA PAYOH CENTRALsame building · 91 sqm | S$1,030,000market -0.3% · storey -5.5% | S$970,681.11 |
| Jan 202613 to 15 | 79A TOA PAYOH CENTRALsame building · 91 sqm | S$1,025,888market -0.3% · storey +8.8% | S$1,113,098.06 |
| Jan 202625 to 27 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$888,888market -0.3% · storey -2.8% | S$861,638.75 |
| Jan 20264 to 6 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$850,000market -0.3% · storey +18.4% | S$1,003,619 |
| Jan 20267 to 9 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$810,000market -0.3% · storey +15.1% | S$929,814.13 |
| Nov 202528 to 30 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$910,000market -0.4% · storey -5.5% | S$856,749.62 |
| Nov 20257 to 9 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$775,000market -0.4% · storey +15.1% | S$888,763.07 |
| Oct 202519 to 21 | 79A TOA PAYOH CENTRALsame building · 91 sqm | S$1,040,000market -0.4% · storey +2.9% | S$1,065,521.80 |
| Sep 202513 to 15 | 79A TOA PAYOH CENTRALsame building · 91 sqm | S$1,018,888market -0.4% · storey +8.8% | S$1,103,874.86 |
| Sep 202531 to 33 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$868,000market -0.4% · storey -8.1% | S$794,109.10 |
| Sep 202513 to 15 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$845,000market -0.4% · storey +8.8% | S$915,482.62 |
| Aug 20251 to 3 | 79A TOA PAYOH CENTRALsame building · 92 sqm | S$820,000market -0.4% · storey +21.8% | S$994,403.27 |
| Apr 202537 to 39 | 79A TOA PAYOH CENTRALsame building · 75 sqm | S$928,000market -0.0% · storey -13.1% | S$805,637.66 |
| Apr 202513 to 15 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$830,000market -0.0% · storey +8.8% | S$902,776.96 |
| Feb 202531 to 33 | 79A TOA PAYOH CENTRALsame building · 91 sqm | S$1,033,133market +0.9% · storey -8.1% | S$957,881.21 |
| Feb 202528 to 30 | 79A TOA PAYOH CENTRALsame building · 76 sqm | S$875,000market +0.9% · storey -5.5% | S$834,453.80 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.