4-room
S$865,062.18
Typical range S$823,226.84–S$886,525.50
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Apr 20267 to 9 | 84 LORONG 2 TOA PAYOHsame building · 105 sqm | S$900,000storey +2.9% | S$925,723.60 |
| Feb 202510 to 12 | 84 LORONG 2 TOA PAYOHsame building · 105 sqm | S$905,000market +0.9% | S$913,104.48 |
| Sep 202625 to 27 | 144 LORONG 2 TOA PAYOHsame street · 91 sqm | S$935,000storey -13.1% | S$812,114.92 |
| Sep 202610 to 12 | 153 LORONG 2 TOA PAYOHsame street · 101 sqm | S$880,000no adjustment | S$880,000 |
| Sep 20267 to 9 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$797,500storey +2.9% | S$820,293.96 |
| Jul 202613 to 15 | 121 LORONG 2 TOA PAYOHsame street · 100 sqm | S$932,000storey -2.8% | S$906,102 |
| Jul 202616 to 18 | 141 LORONG 2 TOA PAYOHsame street · 100 sqm | S$928,000storey -5.5% | S$877,142.85 |
| Jul 202613 to 15 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$890,000storey -2.8% | S$865,269.08 |
| Jun 202619 to 21 | 122 LORONG 2 TOA PAYOHsame street · 101 sqm | S$928,000storey -8.1% | S$852,769.19 |
| Jun 202616 to 18 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$915,000storey -5.5% | S$864,855.29 |
| May 20264 to 6 | 86 LORONG 2 TOA PAYOHsame street · 105 sqm | S$862,888storey +5.8% | S$912,918.65 |
| Mar 202622 to 24 | 144 LORONG 2 TOA PAYOHsame street · 91 sqm | S$900,000market -0.3% · storey -10.7% | S$801,685.84 |
| Mar 20267 to 9 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$850,000market -0.3% · storey +2.9% | S$871,715.47 |
| Mar 20261 to 3 | 86 LORONG 2 TOA PAYOHsame street · 104 sqm | S$775,088market -0.3% · storey +8.8% | S$840,977.72 |
| Feb 202610 to 12 | 142 LORONG 2 TOA PAYOHsame street · 100 sqm | S$918,000market -0.3% | S$915,292.04 |
| Feb 202613 to 15 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$898,000market -0.3% · storey -2.8% | S$870,471.42 |
| Jan 20261 to 3 | 141 LORONG 2 TOA PAYOHsame street · 86 sqm | S$745,000market -0.3% · storey +8.8% | S$808,331.96 |
| Sep 20254 to 6 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$805,000market -0.4% · storey +5.8% | S$847,911.35 |
| Aug 202513 to 15 | 144 LORONG 2 TOA PAYOHsame street · 90 sqm | S$850,000market -0.4% · storey -2.8% | S$822,729.41 |
| Aug 20251 to 3 | 122 LORONG 2 TOA PAYOHsame street · 100 sqm | S$760,000market -0.4% · storey +8.8% | S$823,392.65 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.