3-room
S$395,429.25
Typical range S$364,981.06–S$423,703.41
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 202616 to 18 | 85B LORONG 4 TOA PAYOHsame building · 68 sqm | S$400,000market -0.3% · storey -6.1% | S$374,307.94 |
| Aug 202513 to 15 | 85B LORONG 4 TOA PAYOHsame building · 68 sqm | S$422,000market -0.4% · storey -3.7% | S$404,446.05 |
| Oct 202413 to 15 | 85B LORONG 4 TOA PAYOHsame building · 68 sqm | S$438,000market +2.5% · storey -3.7% | S$432,083.31 |
| Aug 202613 to 15 | 85C LORONG 4 TOA PAYOHsame street · 68 sqm | S$440,000storey -3.7% | S$423,568.74 |
| Jul 202610 to 12 | 73 LORONG 4 TOA PAYOHsame street · 62 sqm | S$365,000storey -1.3% | S$360,398.75 |
| Jun 20264 to 6 | 70 LORONG 4 TOA PAYOHsame street · 64 sqm | S$288,000storey +3.9% | S$299,172.22 |
| May 202616 to 18 | 85A LORONG 4 TOA PAYOHsame street · 68 sqm | S$423,888storey -6.1% | S$397,835.16 |
| Mar 202616 to 18 | 85A LORONG 4 TOA PAYOHsame street · 68 sqm | S$420,000market -0.3% · storey -6.1% | S$393,023.34 |
| Mar 202610 to 12 | 66 LORONG 4 TOA PAYOHsame street · 64 sqm | S$355,000market -0.3% · storey -1.3% | S$349,490.81 |
| Mar 20261 to 3 | 56 LORONG 4 TOA PAYOHsame street · 57 sqm | S$280,000market -0.3% · storey +6.5% | S$297,456.18 |
| Feb 20267 to 9 | 85C LORONG 4 TOA PAYOHsame street · 68 sqm | S$420,000market -0.3% · storey +1.3% | S$424,107.43 |
| Jan 20267 to 9 | 73 LORONG 4 TOA PAYOHsame street · 72 sqm | S$480,000market -0.3% · storey +1.3% | S$484,694.21 |
| Jan 20261 to 3 | 85 LORONG 4 TOA PAYOHsame street · 68 sqm | S$380,000market -0.3% · storey +6.5% | S$403,690.52 |
| Jan 20261 to 3 | 94 LORONG 4 TOA PAYOHsame street · 60 sqm | S$345,000market -0.3% · storey +6.5% | S$366,508.50 |
| Dec 202516 to 18 | 85A LORONG 4 TOA PAYOHsame street · 68 sqm | S$426,888market -0.4% · storey -6.1% | S$399,076.51 |
| Dec 20251 to 3 | 56 LORONG 4 TOA PAYOHsame street · 57 sqm | S$290,000market -0.4% · storey +6.5% | S$307,776.98 |
| Nov 20251 to 3 | 66 LORONG 4 TOA PAYOHsame street · 72 sqm | S$438,000market -0.4% · storey +6.5% | S$464,849.37 |
| Sep 20257 to 9 | 85A LORONG 4 TOA PAYOHsame street · 78 sqm | S$472,000market -0.4% · storey +1.3% | S$475,914.03 |
| Aug 202510 to 12 | 69 LORONG 4 TOA PAYOHsame street · 62 sqm | S$385,000market -0.4% · storey -1.3% | S$378,467.04 |
| Aug 20257 to 9 | 73 LORONG 4 TOA PAYOHsame street · 62 sqm | S$378,000market -0.4% · storey +1.3% | S$381,134.54 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.