Blk 218 Marsiling Crescent
HDB · Woodlands · Singapore 730218
- Completed
- 1982
- Lease from
- 1986 (99 years)
- Storeys
- 11
- Resales since 1990
- 149
Lease and eligibility context
About 59 years remain on the 99-year lease, based on its 1986 commencement year. This year-level figure is approximate.
A standard flat completed around 1982 would usually reach its 5-year MOP around 1987. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
139 flats: 1 × Executive, 11 × 2-room, 78 × 3-room, 49 × 2-room rental.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 2-room | None | – | – | S$180,000 in Jan 2021 |
| 3-room | None | – | – | S$285,000 in Feb 2021 |
Getting around
- Marsiling MRT StationExit A25 min walk2.0 km
- Woodlands North MRT StationExit 227 min walk2.2 km
- Woodlands MRT StationExit 127 min walk2.2 km
Walking routes from OneMap to the nearest exit.
Schools nearby
Primary, 1 to 2 km
- Marsiling Primary School1.4 km
- Qihua Primary School1.7 km
- Fuchun Primary School1.9 km
Other schools within 1 km
Approximate straight-line distances from the building. For primary school registration, check the exact distance on OneMap’s school query ↗.
Food & shopping nearby
Hawker centres
- Marsiling Lane Blk 20/2152 cooked-food stalls530 m
- Marsiling Mall Hawker Centre70 cooked-food stalls1.6 km
Nearest places within 3 km. Approximate straight-line distance from the building. Sources: NEA via data.gov.sg and OneMap.
Location
Latest 30 of 149 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Feb 2021 | 3-roomNew Generation | 4 to 6 | 81 sqm (872 sqft) | S$285,000 | 327 |
| Jan 2021 | 2-roomImproved | 7 to 9 | 45 sqm (484 sqft) | S$180,000 | 372 |
| Oct 2019 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$206,000 | 286 |
| Sep 2019 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$220,000 | 305 |
| Aug 2019 | 2-roomImproved | 10 to 12 | 45 sqm (484 sqft) | S$180,000 | 372 |
| Nov 2018 | 2-roomImproved | 1 to 3 | 45 sqm (484 sqft) | S$180,000 | 372 |
| Dec 2017 | 3-roomNew Generation | 1 to 3 | 81 sqm (872 sqft) | S$280,000 | 321 |
| May 2017 | 3-roomNew Generation | 10 to 12 | 81 sqm (872 sqft) | S$276,000 | 317 |
| Sep 2016 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$269,000 | 373 |
| Sep 2016 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$260,000 | 361 |
| Jul 2016 | 3-roomNew Generation | 7 to 9 | 67 sqm (721 sqft) | S$269,500 | 374 |
| Sep 2015 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$261,000 | 362 |
| Apr 2013 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$322,000 | 446 |
| Apr 2013 | 2-roomImproved | 4 to 6 | 45 sqm (484 sqft) | S$242,000 | 500 |
| Jan 2013 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$311,000 | 431 |
| Dec 2012 | 3-roomNew Generation | 7 to 9 | 81 sqm (872 sqft) | S$348,000 | 399 |
| Dec 2012 | 3-roomNew Generation | 4 to 6 | 81 sqm (872 sqft) | S$330,000 | 378 |
| Dec 2012 | 3-roomNew Generation | 4 to 6 | 81 sqm (872 sqft) | S$326,000 | 374 |
| Dec 2012 | 3-roomNew Generation | 4 to 6 | 81 sqm (872 sqft) | S$320,000 | 367 |
| Nov 2012 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$332,000 | 460 |
| Sep 2012 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$308,000 | 427 |
| Jun 2012 | 3-roomNew Generation | 1 to 3 | 81 sqm (872 sqft) | S$319,000 | 366 |
| Jun 2012 | 2-roomImproved | 7 to 9 | 45 sqm (484 sqft) | S$230,000 | 475 |
| Mar 2012 | 3-roomNew Generation | 6 to 10 | 81 sqm (872 sqft) | S$328,000 | 376 |
| Mar 2012 | 3-roomNew Generation | 6 to 10 | 67 sqm (721 sqft) | S$290,000 | 402 |
| Feb 2012 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$290,000 | 402 |
| Sep 2011 | 3-roomNew Generation | 1 to 3 | 67 sqm (721 sqft) | S$285,000 | 395 |
| Jan 2011 | 3-roomNew Generation | 10 to 12 | 67 sqm (721 sqft) | S$249,000 | 345 |
| Dec 2010 | 3-roomNew Generation | 7 to 9 | 81 sqm (872 sqft) | S$295,000 | 338 |
| Oct 2010 | 3-roomNew Generation | 4 to 6 | 67 sqm (721 sqft) | S$245,000 | 340 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.