Blk 2A Woodlands Centre Road
HDB · Woodlands
This block isn’t on HDB’s current list of blocks, so it may have been redeveloped. Its past sales are kept below.
- Completed
- Not known
- Lease from
- 1980 (99 years)
- Storeys
- Not known
- Resales since 1990
- 60
Lease and eligibility context
About 53 years remain on the 99-year lease, based on its 1980 commencement year. This year-level figure is approximate.
A standard flat completed around 1980 would usually reach its 5-year MOP around 1985. The actual MOP starts from each owner’s key collection date, and special schemes can differ. Check HDB’s rule ↗
Indicative only. Check your dates and eligibility with HDB, CPF and your conveyancing adviser.
Homes available here
One card per home, even when more than one verified agent represents it.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by flat type
| Flat type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| 3-room | None | – | – | S$273,000 in Jun 2012 |
Latest 30 of 60 sales
| Month | Flat type | Storey | Size | Price | S$ psf |
|---|---|---|---|---|---|
| Jun 2012 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$273,000 | 373 |
| Jun 2012 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$268,000 | 366 |
| Dec 2011 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$268,500 | 367 |
| Dec 2011 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$266,000 | 363 |
| Jul 2010 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$215,000 | 294 |
| Jul 2008 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$158,000 | 179 |
| Apr 2008 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$152,000 | 208 |
| Mar 2008 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$142,000 | 194 |
| Sep 2006 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$127,000 | 174 |
| Mar 2006 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$137,000 | 187 |
| Feb 2006 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$150,000 | 205 |
| Oct 2005 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$142,000 | 194 |
| Sep 2005 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$150,000 | 205 |
| Jan 2005 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$185,000 | 253 |
| Sep 2004 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$155,000 | 212 |
| Oct 2003 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$120,000 | 164 |
| May 2003 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$103,000 | 141 |
| Sep 2002 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$102,000 | 116 |
| Aug 2002 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$80,000 | 109 |
| Jun 2002 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$123,000 | 168 |
| Apr 2002 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$88,000 | 120 |
| Oct 2001 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$89,000 | 122 |
| Jul 2001 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$101,000 | 138 |
| Jul 2000 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$105,000 | 143 |
| Oct 1999 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$100,000 | 137 |
| May 1999 | 3-roomNew Generation | 4 to 6 | 68 sqm (732 sqft) | S$101,500 | 139 |
| May 1999 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$95,000 | 130 |
| May 1999 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$81,000 | 111 |
| Feb 1999 | 3-roomNew Generation | 1 to 3 | 68 sqm (732 sqft) | S$108,000 | 148 |
| Jan 1999 | 3-roomNew Generation | 1 to 3 | 82 sqm (883 sqft) | S$111,000 | 126 |
HDB publishes a storey range, not the unit number. Sizes include any recess area bought and space added by upgrading. Source: HDB resale flat prices, data.gov.sg.