3-room
S$437,784.13
Typical range S$422,595.37–S$438,919.55
See the 7 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 202610 to 12 | 228 YISHUN STREET 21same building · 67 sqm | S$415,000storey -2.3% | S$405,419.20 |
| Jul 20257 to 9 | 228 YISHUN STREET 21same building · 67 sqm | S$440,000market -0.4% | S$438,055.96 |
| Jun 20257 to 9 | 228 YISHUN STREET 21same building · 67 sqm | S$438,000market -0.0% | S$437,784.13 |
| Apr 20257 to 9 | 228 YISHUN STREET 21same building · 67 sqm | S$440,000market -0.0% | S$439,783.14 |
| Mar 20257 to 9 | 228 YISHUN STREET 21same building · 67 sqm | S$418,000market +0.9% | S$421,743.28 |
| Feb 20257 to 9 | 228 YISHUN STREET 21same building · 67 sqm | S$438,000market +0.9% | S$441,922.39 |
| Jan 20254 to 6 | 228 YISHUN STREET 21same building · 67 sqm | S$410,000market +0.9% · storey +2.4% | S$423,447.46 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.