4-room
S$490,029.24
Typical range S$478,673.64–S$521,497.67
See the 14 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 20251 to 3 | 291 YISHUN STREET 22same building · 96 sqm | S$560,000market -0.4% · storey +4.1% | S$580,281.93 |
| Feb 20251 to 3 | 291 YISHUN STREET 22same building · 96 sqm | S$545,000market +0.9% · storey +4.1% | S$572,324.70 |
| Jun 20264 to 6 | 269 YISHUN STREET 22same street · 84 sqm | S$470,000no adjustment | S$470,000 |
| Feb 202610 to 12 | 270 YISHUN STREET 22same street · 104 sqm | S$522,888market -0.3% · storey -7.7% | S$481,257.47 |
| Jan 20264 to 6 | 272 YISHUN STREET 22same street · 103 sqm | S$500,000market -0.3% | S$498,525.07 |
| Dec 20257 to 9 | 270 YISHUN STREET 22same street · 108 sqm | S$518,000market -0.4% · storey -3.9% | S$495,730.73 |
| Nov 20254 to 6 | 270 YISHUN STREET 22same street · 108 sqm | S$505,000market -0.4% | S$503,015.72 |
| Sep 202510 to 12 | 270 YISHUN STREET 22same street · 104 sqm | S$527,000market -0.4% · storey -7.7% | S$484,327.74 |
| Aug 20254 to 6 | 266 YISHUN STREET 22same street · 104 sqm | S$530,000market -0.4% | S$527,658.32 |
| Jun 202510 to 12 | 272 YISHUN STREET 22same street · 84 sqm | S$480,000market -0.0% · storey -7.7% | S$442,872.74 |
| May 20257 to 9 | 272 YISHUN STREET 22same street · 84 sqm | S$490,000market -0.0% · storey -3.9% | S$470,552.29 |
| Feb 20251 to 3 | 293 YISHUN STREET 22same street · 98 sqm | S$455,000market +0.9% · storey +4.1% | S$477,812.37 |
| Dec 20241 to 3 | 269 YISHUN STREET 22same street · 104 sqm | S$510,000market +2.5% · storey +4.1% | S$543,959.33 |
| Dec 20247 to 9 | 272 YISHUN STREET 22same street · 84 sqm | S$490,000market +2.5% · storey -3.9% | S$482,440.92 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.