2-room
S$363,459.60
Typical range S$354,737.48–S$370,183.62
See the 14 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 202610 to 12 | 478B YISHUN STREET 44same building · 47 sqm | S$375,000storey -2.5% | S$365,713.24 |
| Jul 20251 to 3 | 478B YISHUN STREET 44same building · 47 sqm | S$350,000market -0.4% · storey +5.1% | S$366,375.25 |
| May 202513 to 15 | 478B YISHUN STREET 44same building · 38 sqm | S$365,000market -0.0% · storey -4.9% | S$346,974.54 |
| Mar 20257 to 9 | 478B YISHUN STREET 44same building · 38 sqm | S$358,000market +0.9% | S$361,205.97 |
| Sep 20264 to 6 | 478A YISHUN STREET 44same street · 38 sqm | S$348,000storey +2.5% | S$356,836.96 |
| May 20264 to 6 | 478C YISHUN STREET 44same street · 47 sqm | S$370,000storey +2.5% | S$379,395.61 |
| Jan 20264 to 6 | 478A YISHUN STREET 44same street · 47 sqm | S$360,000market -0.3% · storey +2.5% | S$368,052.76 |
| Dec 20257 to 9 | 478C YISHUN STREET 44same street · 47 sqm | S$380,000market -0.4% | S$378,506.88 |
| Nov 20251 to 3 | 478C YISHUN STREET 44same street · 47 sqm | S$376,000market -0.4% · storey +5.1% | S$393,785.01 |
| Sep 202510 to 12 | 478C YISHUN STREET 44same street · 47 sqm | S$382,000market -0.4% · storey -2.5% | S$370,893.91 |
| Sep 202510 to 12 | 478C YISHUN STREET 44same street · 47 sqm | S$365,000market -0.4% · storey -2.5% | S$354,388.16 |
| Jun 202510 to 12 | 478A YISHUN STREET 44same street · 47 sqm | S$365,000market -0.0% · storey -2.5% | S$355,785.45 |
| May 202513 to 15 | 478C YISHUN STREET 44same street · 38 sqm | S$363,000market -0.0% · storey -4.9% | S$345,073.31 |
| May 20254 to 6 | 478C YISHUN STREET 44same street · 38 sqm | S$330,000market -0.0% · storey +2.5% | S$338,213.10 |
Median of the adjusted sales; range is their middle 50%. Older HDB sales are adjusted with the official HDB Resale Price Index. Storey adjustments use observed premiums for the town and flat type. Method building-v1, sales through 2026-09-01.