Terrace
S$4,158,218.42
Typical range S$3,847,057.46–S$5,046,898.94
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Feb 2026Floor not published | AROOZOO AVENUEsame building · 187.8 sqm | S$4,400,000size -4.0% | S$4,225,452.61 |
| Feb 2026Floor not published | AROOZOO AVENUEsame building · 172.9 sqm | S$4,280,000size +4.3% | S$4,464,418.74 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -45.9% | S$2,705,520.55 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -21.8% | S$3,754,032.96 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +11.9% | S$5,314,283.50 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -18.1% | S$3,849,432.33 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +11.1% | S$5,067,134.94 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +18.0% | S$5,252,339.66 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +18.0% | S$5,252,339.66 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +15.5% | S$4,968,001.28 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +5.5% | S$4,485,005.85 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +15.3% | S$3,839,932.86 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -30.7% | S$5,040,153.60 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +5.5% | S$7,096,862.20 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -51.2% | S$3,271,987.54 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -51.2% | S$3,271,987.54 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -30.7% | S$4,090,984.24 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -30.7% | S$4,068,795.85 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -30.7% | S$4,007,777.78 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -26.0% | S$4,071,941.71 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.