Terrace
S$2,707,994.88
Typical range S$2,311,709.95–S$2,920,800.61
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2026Floor not published | AVANT PARCsame building · 151.1 sqm | S$3,110,000size +0.7% | S$3,132,640.64 |
| Mar 2025Floor not published | AVANT PARCsame building · 341.4 sqm | S$3,850,000size -55.4% | S$1,716,373.76 |
| Jul 2024Floor not published | AVANT PARCsame building · 152.2 sqm | S$2,800,000no adjustment | S$2,800,000 |
| Sep 2026Floor not published | SEMBAWANG STRAITS ESTATEsame district · 187.1 sqm | S$3,300,000size -18.7% | S$2,684,446.82 |
| Aug 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,888,000size +1.5% | S$3,945,024 |
| Aug 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,650,000size -1.7% | S$2,603,808.91 |
| Jul 2026Floor not published | PENAGA PLACEsame district · 168.2 sqm | S$3,138,000size -9.5% | S$2,839,498.22 |
| Jul 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,780,000size -1.7% | S$2,731,542.93 |
| Jun 2026Floor not published | JALAN KEMUNINGsame district · 157.6 sqm | S$5,100,000size -3.4% | S$4,925,253.81 |
| May 2026Floor not published | INGGU ROADsame district · 160.2 sqm | S$3,000,000size -5.0% | S$2,850,187.27 |
| Apr 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,620,000size +1.5% | S$3,673,093.33 |
| Apr 2026Floor not published | PENAGA PLACEsame district · 176.4 sqm | S$3,170,000size -13.7% | S$2,735,113.38 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -25.4% | S$2,311,709.95 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -25.4% | S$2,311,709.95 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -25.4% | S$2,311,709.95 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -39.3% | S$2,275,717.70 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -39.3% | S$2,275,717.70 |
| Feb 2026Floor not published | INGGU ROADsame district · 237.2 sqm | S$3,408,888size -35.8% | S$2,187,321.90 |
| Dec 2025Floor not published | STRAITS GARDENSsame district · 256.6 sqm | S$4,125,000size -40.7% | S$2,446,706.94 |
| Nov 2025Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,480,000size +1.5% | S$3,531,040 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.