Terrace
S$3,475,119.05
Typical range S$3,254,211.13–S$4,301,127.62
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 2026Floor not published | CHUAN VILLEsame building · 153.7 sqm | S$3,480,000no adjustment | S$3,480,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -53.9% | S$2,305,730.57 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -33.3% | S$3,199,306.16 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size -4.7% | S$4,529,001.24 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -30.2% | S$3,280,608.54 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size -5.3% | S$4,318,373.38 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +0.6% | S$4,476,210.73 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +0.6% | S$4,476,210.73 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size -1.5% | S$4,233,888.53 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size -10.1% | S$3,822,264.48 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size -1.7% | S$3,272,512.79 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -40.9% | S$4,295,379.03 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size -10.1% | S$6,048,171.45 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -58.4% | S$2,788,491.74 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -58.4% | S$2,788,491.74 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -40.9% | S$3,486,466.74 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -40.9% | S$3,467,557.09 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -40.9% | S$3,415,555.56 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -36.9% | S$3,470,238.10 |
| Aug 2026Floor not published | RICHARDS AVENUEsame district · 323.4 sqm | S$5,450,000size -52.5% | S$2,590,182.44 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.