Terrace
S$4,139,205.07
Typical range S$3,694,970.12–S$5,132,249.87
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jul 2026Floor not published | CHUAN VISTAsame building · 183.4 sqm | S$3,288,000no adjustment | S$3,288,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -45.0% | S$2,751,275.13 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -20.5% | S$3,817,519.51 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +13.8% | S$5,404,156.33 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -16.7% | S$3,914,532.24 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +13.0% | S$5,152,828.10 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +20.0% | S$5,341,164.92 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +20.0% | S$5,341,164.92 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +17.5% | S$5,052,017.94 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +7.3% | S$4,560,854.30 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +17.3% | S$3,904,872.12 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -29.5% | S$5,125,390.46 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +7.3% | S$7,216,881.22 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -50.3% | S$3,327,321.96 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -50.3% | S$3,327,321.96 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -29.5% | S$4,160,169.17 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -29.5% | S$4,137,605.54 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -29.5% | S$4,075,555.56 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -24.7% | S$4,140,804.60 |
| Aug 2026Floor not published | RICHARDS AVENUEsame district · 323.4 sqm | S$5,450,000size -43.3% | S$3,090,692.64 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.