Terrace
S$4,693,280.78
Typical range S$4,402,818.50–S$5,819,254.96
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 2026Floor not published | DA SILVA VILLASsame building · 162.3 sqm | S$4,560,000size +28.1% | S$5,842,587.80 |
| Oct 2025Floor not published | DA SILVA VILLASsame building · 253.6 sqm | S$5,650,000size -18.0% | S$4,632,955.44 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -37.6% | S$3,119,561.96 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -9.8% | S$4,328,534.26 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +29.0% | S$6,127,558.93 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -5.6% | S$4,438,533.15 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +36.1% | S$6,056,135.47 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +36.1% | S$6,056,135.47 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +33.2% | S$5,728,283.15 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +21.7% | S$5,171,372.15 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +33.0% | S$4,427,579.92 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -20.1% | S$5,811,477.35 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +21.7% | S$8,182,935.93 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -43.7% | S$3,772,718.66 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -43.7% | S$3,772,718.66 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -20.1% | S$4,717,051.13 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -20.1% | S$4,691,467.13 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -20.1% | S$4,621,111.11 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -14.6% | S$4,695,094.42 |
| Aug 2026Floor not published | RICHARDS AVENUEsame district · 323.4 sqm | S$5,450,000size -35.7% | S$3,504,414.04 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.