Terrace
S$4,130,174.02
Typical range S$3,660,236.32–S$4,824,426.81
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 2025Floor not published | EE TEOW LENG ROADsame building · 193.4 sqm | S$5,340,000size -10.9% | S$4,760,165.46 |
| Feb 2025Floor not published | EE TEOW LENG ROADsame building · 170.5 sqm | S$4,280,000size +1.1% | S$4,327,695.01 |
| May 2024Floor not published | EE TEOW LENG ROADsame building · 171.4 sqm | S$3,950,000size +0.6% | S$3,973,045.51 |
| Dec 2023Floor not published | EE TEOW LENG ROADsame building · 173.4 sqm | S$3,650,000size -0.6% | S$3,628,950.40 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -48.3% | S$2,586,258.63 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -25.2% | S$3,588,551.60 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +6.9% | S$5,080,024.81 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -21.7% | S$3,679,745.69 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +6.2% | S$4,843,770.79 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +12.8% | S$5,020,811.52 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +12.8% | S$5,020,811.52 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +10.4% | S$4,749,007.05 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +0.9% | S$4,287,302.52 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +10.2% | S$3,670,664.96 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -33.7% | S$4,817,978.82 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +0.9% | S$6,784,025.75 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -53.3% | S$3,127,755.21 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -53.3% | S$3,127,755.21 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -33.7% | S$3,910,649.75 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -33.7% | S$3,889,439.45 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.