Terrace
S$3,683,305.70
Typical range S$3,455,349.75–S$4,566,974.80
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2024Floor not published | FORTUNA GARDENsame building · 163.2 sqm | S$3,550,000no adjustment | S$3,550,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -51.0% | S$2,448,244.82 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -29.2% | S$3,397,051.17 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +1.2% | S$4,808,933 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -25.9% | S$3,483,378.75 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +0.6% | S$4,585,286.51 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +6.8% | S$4,752,879.58 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +6.8% | S$4,752,879.58 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +4.5% | S$4,495,579.76 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size -4.5% | S$4,058,513.75 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +4.3% | S$3,474,782.61 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -37.3% | S$4,560,870.90 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size -4.5% | S$6,422,001.17 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -55.8% | S$2,960,844.84 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -55.8% | S$2,960,844.84 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -37.3% | S$3,701,960.78 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -37.3% | S$3,681,882.35 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -37.3% | S$3,626,666.67 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -33.0% | S$3,684,729.06 |
| Aug 2026Floor not published | RICHARDS AVENUEsame district · 323.4 sqm | S$5,450,000size -49.5% | S$2,750,278.29 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.