Semi-Detached
S$11,391,538.46
Typical range S$10,436,117.56–S$14,375,924.88
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Oct 2024Floor not published | GAO MING HUA YUANsame building · 546.4 sqm | S$11,750,000no adjustment | S$11,750,000 |
| Sep 2026Floor not published | HOCK SENG PARKsame district · 331.3 sqm | S$6,000,000size +64.9% | S$9,895,562.93 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279.2 sqm | S$8,680,000size +95.7% | S$16,986,934.10 |
| Aug 2026Floor not published | THAM SOONG AVENUEsame district · 298.7 sqm | S$8,260,000size +82.9% | S$15,109,688.65 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279 sqm | S$7,500,000size +95.8% | S$14,688,172.04 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +89.7% | S$12,954,233.33 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +89.7% | S$12,954,233.33 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +124.1% | S$14,271,842.49 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +124.1% | S$14,271,842.49 |
| May 2026Floor not published | RIDGEVALE GARDENSsame district · 205.8 sqm | S$6,000,000size +165.5% | S$15,930,029.15 |
| May 2026Floor not published | MAYFAIR PARKsame district · 328.9 sqm | S$2,190,000size +66.1% | S$3,638,236.55 |
| May 2026Floor not published | MAYFAIR PARKsame district · 333.7 sqm | S$1,400,000size +63.7% | S$2,292,358.41 |
| May 2026Floor not published | MAYFAIR PARKsame district · 305.4 sqm | S$1,200,000size +78.9% | S$2,146,954.81 |
| Apr 2026Floor not published | HOOVER PARKsame district · 276.4 sqm | S$7,800,000size +97.7% | S$15,419,392.19 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size +36.2% | S$10,484,126.59 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size +36.2% | S$10,484,126.59 |
| Apr 2026Floor not published | TOH YI DRIVEsame district · 364 sqm | S$7,350,000size +50.1% | S$11,033,076.92 |
| Apr 2026Floor not published | CHENG SOON GARDENsame district · 362.6 sqm | S$6,830,000size +50.7% | S$10,292,090.46 |
| Mar 2026Floor not published | TOH YI ROADsame district · 368 sqm | S$7,300,000size +48.5% | S$10,838,913.04 |
| Mar 2026Floor not published | TOH YI ROADsame district · 368 sqm | S$7,300,000size +48.5% | S$10,838,913.04 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.