Terrace
S$2,939,295.36
Typical range S$2,509,162.18–S$3,289,147.14
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 2022Floor not published | GOODLINK PARKsame building · 165.6 sqm | S$3,260,000size -0.2% | S$3,252,125.60 |
| Feb 2022Floor not published | GOODLINK PARKsame building · 164.8 sqm | S$2,468,000size +0.2% | S$2,473,990.29 |
| Sep 2026Floor not published | SEMBAWANG STRAITS ESTATEsame district · 187.1 sqm | S$3,300,000size -11.7% | S$2,913,735.97 |
| Aug 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,888,000size +10.1% | S$4,281,984 |
| Aug 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,650,000size +6.6% | S$2,826,210.46 |
| Jul 2026Floor not published | PENAGA PLACEsame district · 168.2 sqm | S$3,138,000size -1.8% | S$3,082,030.92 |
| Jul 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,780,000size +6.6% | S$2,964,854.74 |
| Jun 2026Floor not published | JALAN KEMUNINGsame district · 157.6 sqm | S$5,100,000size +4.8% | S$5,345,939.09 |
| Jun 2026Floor not published | AVANT PARCsame district · 151.1 sqm | S$3,110,000size +9.3% | S$3,400,211.78 |
| May 2026Floor not published | INGGU ROADsame district · 160.2 sqm | S$3,000,000size +3.1% | S$3,093,632.96 |
| Apr 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,620,000size +10.1% | S$3,986,826.67 |
| Apr 2026Floor not published | PENAGA PLACEsame district · 176.4 sqm | S$3,170,000size -6.3% | S$2,968,730.16 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -19.1% | S$2,509,162.18 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -19.1% | S$2,509,162.18 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -19.1% | S$2,509,162.18 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -34.1% | S$2,470,095.69 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -34.1% | S$2,470,095.69 |
| Feb 2026Floor not published | INGGU ROADsame district · 237.2 sqm | S$3,408,888size -30.4% | S$2,374,149.65 |
| Dec 2025Floor not published | STRAITS GARDENSsame district · 256.6 sqm | S$4,125,000size -35.6% | S$2,655,689.79 |
| Nov 2025Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,480,000size +10.1% | S$3,832,640 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.