Semi-Detached
S$6,250,000
Typical range S$5,882,730.98–S$8,103,559.41
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 2022Floor not published | GREENBANK PARKsame building · 308 sqm | S$6,250,000no adjustment | S$6,250,000 |
| Sep 2022Floor not published | GREENBANK PARKsame building · 308 sqm | S$6,250,000no adjustment | S$6,250,000 |
| Sep 2026Floor not published | HOCK SENG PARKsame district · 331.3 sqm | S$6,000,000size -7.0% | S$5,578,025.96 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279.2 sqm | S$8,680,000size +10.3% | S$9,575,358.17 |
| Aug 2026Floor not published | THAM SOONG AVENUEsame district · 298.7 sqm | S$8,260,000size +3.1% | S$8,517,174.42 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279 sqm | S$7,500,000size +10.4% | S$8,279,569.89 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +6.9% | S$7,302,166.67 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +6.9% | S$7,302,166.67 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +26.3% | S$8,044,889.25 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +26.3% | S$8,044,889.25 |
| May 2026Floor not published | RIDGEVALE GARDENSsame district · 205.8 sqm | S$6,000,000size +49.7% | S$8,979,591.84 |
| May 2026Floor not published | MAYFAIR PARKsame district · 328.9 sqm | S$2,190,000size -6.4% | S$2,050,836.12 |
| May 2026Floor not published | MAYFAIR PARKsame district · 333.7 sqm | S$1,400,000size -7.7% | S$1,292,178.60 |
| May 2026Floor not published | MAYFAIR PARKsame district · 305.4 sqm | S$1,200,000size +0.9% | S$1,210,216.11 |
| Apr 2026Floor not published | HOOVER PARKsame district · 276.4 sqm | S$7,800,000size +11.4% | S$8,691,751.09 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -23.2% | S$5,909,793.17 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -23.2% | S$5,909,793.17 |
| Apr 2026Floor not published | TOH YI DRIVEsame district · 364 sqm | S$7,350,000size -15.4% | S$6,219,230.77 |
| Apr 2026Floor not published | CHENG SOON GARDENsame district · 362.6 sqm | S$6,830,000size -15.1% | S$5,801,544.40 |
| Mar 2026Floor not published | TOH YI ROADsame district · 368 sqm | S$7,300,000size -16.3% | S$6,109,782.61 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.