Terrace
S$3,538,862.35
Typical range S$3,275,958.37–S$4,387,877.75
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 2023Floor not published | HOW SUN CLOSEsame building · 156.8 sqm | S$3,280,000no adjustment | S$3,280,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -53.0% | S$2,352,235.22 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -32.0% | S$3,263,833.48 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size -2.7% | S$4,620,347.39 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -28.8% | S$3,346,775.66 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size -3.4% | S$4,405,471.35 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +2.6% | S$4,566,492.15 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +2.6% | S$4,566,492.15 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +0.4% | S$4,319,282.51 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size -8.3% | S$3,899,356.35 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +0.3% | S$3,338,516.62 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -39.7% | S$4,382,013.22 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size -8.3% | S$6,170,157.99 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -57.5% | S$2,844,733.28 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -57.5% | S$2,844,733.28 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -39.7% | S$3,556,785.85 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -39.7% | S$3,537,494.81 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -39.7% | S$3,484,444.44 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -35.6% | S$3,540,229.89 |
| Aug 2026Floor not published | RICHARDS AVENUEsame district · 323.4 sqm | S$5,450,000size -51.5% | S$2,642,424.24 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.