Terrace
S$5,353,000.90
Typical range S$4,740,786.82–S$5,794,735.18
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2024Floor not published | JALAN ANAK PATONGsame building · 206.3 sqm | S$5,750,000no adjustment | S$5,750,000 |
| Dec 2021Floor not published | JALAN ANAK PATONGsame building · 206.3 sqm | S$3,050,000no adjustment | S$3,050,000 |
| Nov 2021Floor not published | JALAN ANAK PATONGsame building · 290.2 sqm | S$3,750,000size -28.9% | S$2,665,833.91 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -6.9% | S$5,353,000.90 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -6.9% | S$5,353,000.90 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -6.9% | S$5,353,000.90 |
| Sep 2026Floor not published | EXCELSIOR GARDENSsame district · 150 sqm | S$4,550,000size +37.5% | S$6,257,766.67 |
| Sep 2026Floor not published | BEDOK RIAsame district · 164.9 sqm | S$4,280,000size +25.1% | S$5,354,542.15 |
| Aug 2026Floor not published | JALAN TANJONGsame district · 260.8 sqm | S$6,850,000size -20.9% | S$5,418,539.11 |
| Aug 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 162.3 sqm | S$5,980,000size +27.1% | S$7,601,195.32 |
| Aug 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 162.3 sqm | S$5,980,000size +27.1% | S$7,601,195.32 |
| Aug 2026Floor not published | SENNETT TERRACEsame district · 200.7 sqm | S$5,768,000size +2.8% | S$5,928,940.71 |
| Aug 2026Floor not published | SENNETT TERRACEsame district · 200.7 sqm | S$5,768,000size +2.8% | S$5,928,940.71 |
| Aug 2026Floor not published | MERA TERRACEsame district · 409.3 sqm | S$5,458,800size -49.6% | S$2,751,405.91 |
| Aug 2026Floor not published | BILAL LANEsame district · 185.5 sqm | S$5,025,000size +11.2% | S$5,588,450.13 |
| Aug 2026Floor not published | PEAKVIEW ESTATEsame district · 182.2 sqm | S$4,600,000size +13.2% | S$5,208,452.25 |
| Aug 2026Floor not published | EASTWOOD GREENsame district · 180.2 sqm | S$3,600,000size +14.5% | S$4,121,420.64 |
| Jul 2026Floor not published | KEW GROVEsame district · 208.5 sqm | S$5,000,000size -1.1% | S$4,947,242.21 |
| Jul 2026Floor not published | SPRING PARK ESTATEsame district · 305.2 sqm | S$4,780,000size -32.4% | S$3,231,041.94 |
| Jul 2026Floor not published | BEDOK RIAsame district · 190.6 sqm | S$4,650,000size +8.2% | S$5,033,027.28 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.