Terrace
S$2,804,073.54
Typical range S$2,393,728.56–S$3,346,919.18
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2026Floor not published | JALAN KEMUNINGsame building · 157.6 sqm | S$5,100,000no adjustment | S$5,100,000 |
| Oct 2021Floor not published | JALAN KEMUNINGsame building · 157.6 sqm | S$2,500,000no adjustment | S$2,500,000 |
| Sep 2026Floor not published | SEMBAWANG STRAITS ESTATEsame district · 187.1 sqm | S$3,300,000size -15.8% | S$2,779,690.01 |
| Aug 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,888,000size +5.1% | S$4,084,992 |
| Aug 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,650,000size +1.7% | S$2,696,191.09 |
| Jul 2026Floor not published | PENAGA PLACEsame district · 168.2 sqm | S$3,138,000size -6.3% | S$2,940,242.57 |
| Jul 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,780,000size +1.7% | S$2,828,457.07 |
| Jun 2026Floor not published | AVANT PARCsame district · 151.1 sqm | S$3,110,000size +4.3% | S$3,243,785.57 |
| May 2026Floor not published | INGGU ROADsame district · 160.2 sqm | S$3,000,000size -1.6% | S$2,951,310.86 |
| Apr 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,620,000size +5.1% | S$3,803,413.33 |
| Apr 2026Floor not published | PENAGA PLACEsame district · 176.4 sqm | S$3,170,000size -10.7% | S$2,832,154.20 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -22.8% | S$2,393,728.56 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -22.8% | S$2,393,728.56 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -22.8% | S$2,393,728.56 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -37.2% | S$2,356,459.33 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -37.2% | S$2,356,459.33 |
| Feb 2026Floor not published | INGGU ROADsame district · 237.2 sqm | S$3,408,888size -33.6% | S$2,264,927.27 |
| Dec 2025Floor not published | STRAITS GARDENSsame district · 256.6 sqm | S$4,125,000size -38.6% | S$2,533,515.20 |
| Nov 2025Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,480,000size +5.1% | S$3,656,320 |
| Oct 2025Floor not published | PLATINA GARDENSsame district · 161.1 sqm | S$3,750,000size -2.2% | S$3,668,528.86 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.