Terrace
S$4,203,180.32
Typical range S$3,832,474.40–S$5,199,411.26
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2025Floor not published | JALAN LEPASsame building · 185.8 sqm | S$4,708,888no adjustment | S$4,708,888 |
| Apr 2025Floor not published | JALAN LEPASsame building · 194.4 sqm | S$3,900,000size -4.4% | S$3,727,469.14 |
| Sep 2024Floor not published | JALAN LEPASsame building · 185.8 sqm | S$3,700,000no adjustment | S$3,700,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -44.3% | S$2,787,278.73 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -19.4% | S$3,867,476.15 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +15.3% | S$5,474,875.93 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -15.6% | S$3,965,758.40 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +14.5% | S$5,220,258.78 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +21.6% | S$5,411,060.21 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +21.6% | S$5,411,060.21 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +19.0% | S$5,118,129.40 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +8.7% | S$4,620,538.33 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +18.8% | S$3,955,971.87 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -28.6% | S$5,192,462.09 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +8.7% | S$7,311,322.41 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -49.7% | S$3,370,863.80 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -49.7% | S$3,370,863.80 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -28.6% | S$4,214,609.77 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -28.6% | S$4,191,750.87 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -28.6% | S$4,128,888.89 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.