Lauw & Sons Garden
Landed · Clover Close · D20 · Bishan, Ang Mo Kio · RCR · Rest of Central Region
- Type
- Landed
- TOP
- Not in official open data
- Total units
- Not in official open data
- Tenure
- Freehold
- Lease remaining
- No lease expiry
- District
- D20 · Bishan, Ang Mo Kio
- Region
- RCR · Rest of Central Region
- Land size
- Not in official open data
- Sales on record
- 11
Homes available here
One card per home, even when more than one verified agent represents it.
Your next home could be here.
No active listings yet
When a verified CEA agent publishes a home in this building, it will appear here automatically.
List this propertyPrices by property type
| Property type | Last 12 months | Median price | Median S$ psf | Latest sale |
|---|---|---|---|---|
| Detached | None | – | – | S$11,500,000 in Apr 2025 |
| Semi-Detached | 1 sold | S$8,000,000 | 2,095 | S$8,000,000 in Jan 2026 |
| Terrace | 1 sold | S$7,300,000 | 2,273 | S$7,300,000 in Dec 2025 |
Price history
Quarterly median sale price. Hover or focus a point for its value.
Location
All sales
| Month | Property type | Storey | Size | Price | S$ psf | Sale |
|---|---|---|---|---|---|---|
| Jan 2026 | Semi-Detached | – | 354.8 sqm (3,819 sqft) | S$8,000,000 | 2,095 | Resale |
| Dec 2025 | Terrace | – | 298.4 sqm (3,212 sqft) | S$7,300,000 | 2,273 | Resale |
| Apr 2025 | Detached | – | 634.5 sqm (6,830 sqft) | S$11,500,000 | 1,684 | Resale |
| Apr 2025 | Semi-Detached | – | 331.6 sqm (3,569 sqft) | S$7,888,888 | 2,210 | Resale |
| Nov 2024 | Detached | – | 430.6 sqm (4,635 sqft) | S$10,880,000 | 2,347 | Resale |
| Apr 2024 | Terrace | – | 179.7 sqm (1,934 sqft) | S$5,250,000 | 2,714 | Resale |
| Jan 2024 | Terrace | – | 184.8 sqm (1,989 sqft) | S$4,200,000 | 2,111 | Resale |
| Aug 2022 | Semi-Detached | – | 310 sqm (3,337 sqft) | S$7,840,888 | 2,350 | New Sale |
| Mar 2022 | Semi-Detached | – | 200.1 sqm (2,154 sqft) | S$5,670,000 | 2,632 | New Sale |
| Dec 2021 | Semi-Detached | – | 208 sqm (2,239 sqft) | S$5,880,000 | 2,626 | New Sale |
| Nov 2021 | Terrace | – | 278.8 sqm (3,001 sqft) | S$4,938,000 | 1,645 | Resale |
URA publishes a floor range, not the unit number, and land area for landed homes. Records start five years back from our first import. Source: URA private residential transactions.