Terrace
S$10,144,889.19
Typical range S$9,056,101.81–S$12,578,769.45
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jan 2022Floor not published | LORONG AH SOOsame building · 449.5 sqm | S$4,750,000no adjustment | S$4,750,000 |
| Jan 2022Floor not published | LORONG AH SOOsame building · 449.5 sqm | S$4,750,000no adjustment | S$4,750,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size +34.9% | S$6,743,174.32 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size +94.9% | S$9,356,461.41 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +178.8% | S$13,245,192.31 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size +104.1% | S$9,594,232.52 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +177.0% | S$12,629,205.18 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +194.2% | S$13,090,804.97 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +194.2% | S$13,090,804.97 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +188.0% | S$12,382,126.84 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +163.0% | S$11,178,320.66 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +187.4% | S$9,570,556.27 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size +72.8% | S$12,561,957.54 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +163.0% | S$17,688,048.57 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size +21.7% | S$8,155,023.02 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size +21.7% | S$8,155,023.02 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size +72.8% | S$10,196,270.67 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size +72.8% | S$10,140,968.86 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size +72.8% | S$9,988,888.89 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size +84.5% | S$10,148,809.52 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.