Semi-Detached
S$7,351,954.17
Typical range S$5,922,840.51–S$8,380,000
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 2025Floor not published | LORONG PISANG EMASsame building · 310.1 sqm | S$8,380,000no adjustment | S$8,380,000 |
| Aug 2025Floor not published | LORONG PISANG EMASsame building · 310.1 sqm | S$8,380,000no adjustment | S$8,380,000 |
| Sep 2026Floor not published | HOCK SENG PARKsame district · 331.3 sqm | S$6,000,000size -6.4% | S$5,616,057.95 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279.2 sqm | S$8,680,000size +11.1% | S$9,640,644.70 |
| Aug 2026Floor not published | THAM SOONG AVENUEsame district · 298.7 sqm | S$8,260,000size +3.8% | S$8,575,246.07 |
| Aug 2026Floor not published | HOCK SENG PARKsame district · 279 sqm | S$7,500,000size +11.1% | S$8,336,021.51 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +7.7% | S$7,351,954.17 |
| Aug 2026Floor not published | DUNEARN ROADsame district · 288 sqm | S$6,828,000size +7.7% | S$7,351,954.17 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +27.2% | S$8,099,740.77 |
| Jul 2026Floor not published | DUNEARN ROADsame district · 243.8 sqm | S$6,368,000size +27.2% | S$8,099,740.77 |
| May 2026Floor not published | RIDGEVALE GARDENSsame district · 205.8 sqm | S$6,000,000size +50.7% | S$9,040,816.33 |
| May 2026Floor not published | MAYFAIR PARKsame district · 328.9 sqm | S$2,190,000size -5.7% | S$2,064,819.09 |
| May 2026Floor not published | MAYFAIR PARKsame district · 333.7 sqm | S$1,400,000size -7.1% | S$1,300,988.91 |
| May 2026Floor not published | MAYFAIR PARKsame district · 305.4 sqm | S$1,200,000size +1.5% | S$1,218,467.58 |
| Apr 2026Floor not published | HOOVER PARKsame district · 276.4 sqm | S$7,800,000size +12.2% | S$8,751,013.02 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -22.7% | S$5,950,087.22 |
| Apr 2026Floor not published | TOH YI ROADsame district · 401.3 sqm | S$7,700,000size -22.7% | S$5,950,087.22 |
| Apr 2026Floor not published | TOH YI DRIVEsame district · 364 sqm | S$7,350,000size -14.8% | S$6,261,634.62 |
| Apr 2026Floor not published | CHENG SOON GARDENsame district · 362.6 sqm | S$6,830,000size -14.5% | S$5,841,100.39 |
| Mar 2026Floor not published | TOH YI ROADsame district · 368 sqm | S$7,300,000size -15.7% | S$6,151,440.22 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.