Terrace
S$3,520,806.93
Typical range S$3,217,885.95–S$4,365,490.62
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2022Floor not published | LOWLAND VIEWsame building · 156 sqm | S$3,130,000no adjustment | S$3,130,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -53.2% | S$2,340,234.02 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -32.4% | S$3,247,181.27 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size -3.2% | S$4,596,774.19 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -29.2% | S$3,329,700.27 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size -3.9% | S$4,382,994.45 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +2.1% | S$4,543,193.72 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +2.1% | S$4,543,193.72 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size -0.1% | S$4,297,245.36 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size -8.7% | S$3,879,461.67 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size -0.3% | S$3,321,483.38 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -40.0% | S$4,359,656.01 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size -8.7% | S$6,138,677.59 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -57.8% | S$2,830,219.33 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -57.8% | S$2,830,219.33 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -40.0% | S$3,538,638.99 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -40.0% | S$3,519,446.37 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -40.0% | S$3,466,666.67 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -36.0% | S$3,522,167.49 |
| Aug 2026Floor not published | RICHARDS AVENUEsame district · 323.4 sqm | S$5,450,000size -51.8% | S$2,628,942.49 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.