Detached
S$7,992,533.60
Typical range S$6,424,671.11–S$9,063,487.36
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Nov 2022Floor not published | OLD UPPER THOMSON ROADsame building · 432.8 sqm | S$3,400,000no adjustment | S$3,400,000 |
| Nov 2022Floor not published | OLD UPPER THOMSON ROADsame building · 432.8 sqm | S$3,400,000no adjustment | S$3,400,000 |
| Jul 2026Floor not published | CLOVER AVENUEsame district · 703.5 sqm | S$13,888,000size -38.5% | S$8,544,031.84 |
| Jul 2026Floor not published | THOMSON RISE ESTATEsame district · 493.2 sqm | S$12,500,000size -12.2% | S$10,969,180.86 |
| Jun 2026Floor not published | ADELPHI PARK ESTATEsame district · 393.2 sqm | S$8,500,000size +10.1% | S$9,356,052.90 |
| Apr 2026Floor not published | ADELPHI PARK ESTATEsame district · 349.6 sqm | S$9,600,000size +23.8% | S$11,884,668.19 |
| Feb 2026Floor not published | WINDSOR PARK ESTATEsame district · 701.1 sqm | S$9,500,000size -38.3% | S$5,864,498.64 |
| Jan 2026Floor not published | ADELPHI PARK ESTATEsame district · 668.9 sqm | S$10,100,000size -35.3% | S$6,535,027.66 |
| Dec 2025Floor not published | WINDSOR PARKsame district · 1636.6 sqm | S$24,156,000size -73.6% | S$6,388,070.88 |
| Dec 2025Floor not published | ONTARIO AVENUEsame district · 704.4 sqm | S$13,000,000size -38.6% | S$7,987,507.10 |
| Dec 2025Floor not published | SEMBAWANG HILLS ESTATEsame district · 515.8 sqm | S$11,000,000size -16.1% | S$9,229,934.08 |
| Nov 2025Floor not published | ADELPHI PARK ESTATEsame district · 312.3 sqm | S$6,500,000size +38.6% | S$9,008,005.12 |
| Oct 2025Floor not published | THOMSON RISE ESTATEsame district · 520.3 sqm | S$10,280,000size -16.8% | S$8,551,189.70 |
| Sep 2025Floor not published | THOMSON RISE ESTATEsame district · 520.6 sqm | S$13,100,000size -16.9% | S$10,890,664.62 |
| Sep 2025Floor not published | ADELPHI PARK ESTATEsame district · 306.7 sqm | S$6,288,888size +41.1% | S$8,874,570.35 |
| May 2025Floor not published | ADELPHI PARK ESTATEsame district · 651.2 sqm | S$9,330,000size -33.5% | S$6,200,896.81 |
| May 2025Floor not published | THOMSON RISE ESTATEsame district · 557.4 sqm | S$8,290,000size -22.4% | S$6,436,871.19 |
| Apr 2025Floor not published | LAUW & SONS GARDENsame district · 634.5 sqm | S$11,500,000size -31.8% | S$7,844,286.84 |
| Jan 2025Floor not published | ADELPHI PARK ESTATEsame district · 372.2 sqm | S$6,800,000size +16.3% | S$7,907,146.70 |
| Dec 2024Floor not published | THOMSON RISE ESTATEsame district · 557.4 sqm | S$10,300,000size -22.4% | S$7,997,560.10 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.