Detached
S$12,894,775.56
Typical range S$10,428,222.08–S$15,096,686.70
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 2022Floor not published | PAYA LEBAR CRESCENTsame building · 867.8 sqm | S$9,630,000no adjustment | S$9,630,000 |
| May 2022Floor not published | PAYA LEBAR CRESCENTsame building · 867.8 sqm | S$9,630,000no adjustment | S$9,630,000 |
| May 2022Floor not published | PAYA LEBAR CRESCENTsame building · 867.8 sqm | S$9,630,000no adjustment | S$9,630,000 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 392.2 sqm | S$8,600,000size +121.3% | S$19,028,760.84 |
| Jul 2026Floor not published | LUSHAN GARDENsame district · 502.6 sqm | S$14,288,888size +72.7% | S$24,671,502.20 |
| Jul 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 681.4 sqm | S$10,800,000size +27.4% | S$13,754,388.02 |
| Jul 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 440.5 sqm | S$8,200,000size +97.0% | S$16,154,279.23 |
| Jul 2026Floor not published | PONGGOL PARKsame district · 605.8 sqm | S$6,180,000size +43.2% | S$8,852,763.29 |
| Jun 2026Floor not published | UPPER SERANGOON ROADsame district · 2202.6 sqm | S$26,000,000size -60.6% | S$10,243,711.98 |
| Jun 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 657.3 sqm | S$11,300,000size +32.0% | S$14,918,819.41 |
| Jun 2026Floor not published | ROCHDALE ROADsame district · 544.1 sqm | S$9,800,000size +59.5% | S$15,630,288.55 |
| Jun 2026Floor not published | PONGGOL PARKsame district · 406.2 sqm | S$6,500,000size +113.6% | S$13,886,509.11 |
| May 2026Floor not published | VALLEY ROADsame district · 471.6 sqm | S$7,250,000size +84.0% | S$13,340,860.90 |
| May 2026Floor not published | VALLEY ROADsame district · 471.6 sqm | S$7,250,000size +84.0% | S$13,340,860.90 |
| Mar 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 778.6 sqm | S$9,480,000size +11.5% | S$10,566,072.44 |
| Feb 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 391.6 sqm | S$11,388,000size +121.6% | S$25,236,226.76 |
| Feb 2026Floor not published | LANGE ROADsame district · 579.1 sqm | S$7,000,000size +49.9% | S$10,489,725.44 |
| Feb 2026Floor not published | LANGE ROADsame district · 579.1 sqm | S$7,000,000size +49.9% | S$10,489,725.44 |
| Feb 2026Floor not published | LANGE ROADsame district · 579.1 sqm | S$7,000,000size +49.9% | S$10,489,725.44 |
| Jan 2026Floor not published | BRIGHTON CRESCENTsame district · 962 sqm | S$13,800,000size -9.8% | S$12,448,690.23 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.