Terrace
S$5,447,216.05
Typical range S$5,065,895.22–S$7,590,246.99
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Apr 2025Floor not published | SAVOY PARKsame building · 191.5 sqm | S$4,300,000size +20.6% | S$5,186,945.17 |
| Dec 2024Floor not published | SAVOY PARKsame building · 183.9 sqm | S$4,050,000size +25.6% | S$5,087,275.69 |
| Sep 2023Floor not published | SAVOY PARKsame building · 322.2 sqm | S$5,200,000size -28.3% | S$3,728,119.18 |
| Mar 2023Floor not published | SAVOY PARKsame building · 270.5 sqm | S$4,488,888size -14.6% | S$3,833,394.19 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +56.2% | S$7,871,805.27 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +56.2% | S$7,871,805.27 |
| Sep 2026Floor not published | TOH TUCK CLOSEsame district · 172.8 sqm | S$4,950,000size +33.7% | S$6,617,187.50 |
| Sep 2026Floor not published | AIRVIEW PARKsame district · 158.5 sqm | S$4,350,888size +45.7% | S$6,341,041.82 |
| Aug 2026Floor not published | AIRVIEW PARKsame district · 252.6 sqm | S$5,730,000size -8.6% | S$5,240,023.75 |
| Jul 2026Floor not published | MANDARIN PARKsame district · 296.5 sqm | S$6,420,000size -22.1% | S$5,001,753.79 |
| Jul 2026Floor not published | HOOVER PARKsame district · 166.4 sqm | S$5,400,000size +38.8% | S$7,496,394.23 |
| Jul 2026Floor not published | VISTA GARDENsame district · 156.1 sqm | S$4,250,000size +48.0% | S$6,289,237.67 |
| Jun 2026Floor not published | HUA GUAN GARDENSsame district · 160.3 sqm | S$6,800,000size +44.1% | S$9,799,126.64 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 301.9 sqm | S$6,700,000size -23.5% | S$5,126,531.96 |
| Jun 2026Floor not published | CLEMENTI GREENsame district · 258.6 sqm | S$6,330,000size -10.7% | S$5,654,408.35 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 251.1 sqm | S$5,300,000size -8.0% | S$4,875,746.71 |
| May 2026Floor not published | CLEMENTI GARDENSsame district · 313.8 sqm | S$7,100,000size -26.4% | S$5,226,577.44 |
| Apr 2026Floor not published | YUK TONG AVENUEsame district · 142.3 sqm | S$4,870,000size +62.3% | S$7,905,621.93 |
| Apr 2026Floor not published | YUK TONG AVENUEsame district · 142.3 sqm | S$4,870,000size +62.3% | S$7,905,621.93 |
| Apr 2026Floor not published | LORONG KISMISsame district · 229.9 sqm | S$980,000size +0.5% | S$984,689 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.