Terrace
S$4,488,944.04
Typical range S$4,017,034.22–S$4,757,770.68
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| May 2025Floor not published | SEA BREEZE TERRACEsame building · 173 sqm | S$4,320,000no adjustment | S$4,320,000 |
| Jun 2024Floor not published | SEA BREEZE TERRACEsame building · 172.9 sqm | S$3,620,000size +0.1% | S$3,622,093.70 |
| Oct 2022Floor not published | SEA BREEZE TERRACEsame building · 173 sqm | S$1,500,000no adjustment | S$1,500,000 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -21.9% | S$4,488,944.04 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -21.9% | S$4,488,944.04 |
| Sep 2026Floor not published | KEW DRIVEsame district · 221.6 sqm | S$5,750,000size -21.9% | S$4,488,944.04 |
| Sep 2026Floor not published | EXCELSIOR GARDENSsame district · 150 sqm | S$4,550,000size +15.3% | S$5,247,666.67 |
| Sep 2026Floor not published | BEDOK RIAsame district · 164.9 sqm | S$4,280,000size +4.9% | S$4,490,236.51 |
| Aug 2026Floor not published | JALAN TANJONGsame district · 260.8 sqm | S$6,850,000size -33.7% | S$4,543,903.37 |
| Aug 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 162.3 sqm | S$5,980,000size +6.6% | S$6,374,245.22 |
| Aug 2026Floor not published | TANAH MERAH KECHIL ROAD SOUTHsame district · 162.3 sqm | S$5,980,000size +6.6% | S$6,374,245.22 |
| Aug 2026Floor not published | SENNETT TERRACEsame district · 200.7 sqm | S$5,768,000size -13.8% | S$4,971,918.29 |
| Aug 2026Floor not published | SENNETT TERRACEsame district · 200.7 sqm | S$5,768,000size -13.8% | S$4,971,918.29 |
| Aug 2026Floor not published | MERA TERRACEsame district · 409.3 sqm | S$5,458,800size -57.7% | S$2,307,286.59 |
| Aug 2026Floor not published | BILAL LANEsame district · 185.5 sqm | S$5,025,000size -6.7% | S$4,686,388.14 |
| Aug 2026Floor not published | PEAKVIEW ESTATEsame district · 182.2 sqm | S$4,600,000size -5.0% | S$4,367,727.77 |
| Aug 2026Floor not published | EASTWOOD GREENsame district · 180.2 sqm | S$3,600,000size -4.0% | S$3,456,159.82 |
| Jul 2026Floor not published | KEW GROVEsame district · 208.5 sqm | S$5,000,000size -17.0% | S$4,148,681.06 |
| Jul 2026Floor not published | SPRING PARK ESTATEsame district · 305.2 sqm | S$4,780,000size -43.3% | S$2,709,501.97 |
| Jul 2026Floor not published | BEDOK RIAsame district · 190.6 sqm | S$4,650,000size -9.2% | S$4,220,619.10 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.