Terrace
S$4,512,579.52
Typical range S$4,221,793.75–S$5,579,992.50
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jun 2026Floor not published | SERANGOON GARDEN WAYsame building · 199.4 sqm | S$5,558,888no adjustment | S$5,558,888 |
| Jul 2022Floor not published | SERANGOON GARDEN WAYsame building · 199.4 sqm | S$3,750,000no adjustment | S$3,750,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -40.2% | S$2,991,299.13 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -13.5% | S$4,150,563.75 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +23.7% | S$5,875,620.35 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -9.4% | S$4,256,039.96 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +22.9% | S$5,602,365.99 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +30.5% | S$5,807,133.51 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +30.5% | S$5,807,133.51 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +27.7% | S$5,492,761.05 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +16.7% | S$4,958,747.81 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +27.5% | S$4,245,537.08 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -23.3% | S$5,572,534.67 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +16.7% | S$7,846,489.17 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -46.0% | S$3,617,600.87 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -46.0% | S$3,617,600.87 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -23.3% | S$4,523,106.50 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -23.3% | S$4,498,574.39 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -23.3% | S$4,431,111.11 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -18.1% | S$4,502,052.55 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.