Terrace
S$3,393,310.26
Typical range S$3,079,217.26–S$4,197,587.13
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Aug 2025Floor not published | ST ANNE'S WOODsame building · 150 sqm | S$3,620,000no adjustment | S$3,620,000 |
| Nov 2022Floor not published | ST ANNE'S WOODsame building · 150 sqm | S$2,950,000no adjustment | S$2,950,000 |
| May 2022Floor not published | ST ANNE'S WOODsame building · 201.1 sqm | S$3,420,000size -25.4% | S$2,550,969.67 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -55.0% | S$2,250,225.02 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -35.0% | S$3,122,289.68 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size -6.9% | S$4,419,975.19 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -31.9% | S$3,201,634.88 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size -7.6% | S$4,214,417.74 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size -1.8% | S$4,368,455.50 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size -1.8% | S$4,368,455.50 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size -3.9% | S$4,131,966.69 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size -12.2% | S$3,730,251.61 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size -4.1% | S$3,193,734.02 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -42.3% | S$4,191,976.93 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size -12.2% | S$5,902,574.61 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -59.4% | S$2,721,364.74 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -59.4% | S$2,721,364.74 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -42.3% | S$3,402,537.49 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -42.3% | S$3,384,083.04 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -42.3% | S$3,333,333.33 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.