Terrace
S$4,051,612.46
Typical range S$3,687,792.44–S$5,077,995.06
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jan 2026Floor not published | SURIN GARDENSsame building · 179.1 sqm | S$5,780,000no adjustment | S$5,780,000 |
| Mar 2025Floor not published | SURIN GARDENSsame building · 244.4 sqm | S$4,700,000size -26.7% | S$3,444,230.77 |
| Jun 2023Floor not published | SURIN GARDENSsame building · 168.6 sqm | S$3,358,000size +6.2% | S$3,567,128.11 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -46.3% | S$2,686,768.68 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -22.3% | S$3,728,013.88 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +11.1% | S$5,277,450.37 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -18.7% | S$3,822,752.04 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +10.4% | S$5,032,014.79 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +17.2% | S$5,215,935.86 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +17.2% | S$5,215,935.86 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +14.7% | S$4,933,568.23 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +4.8% | S$4,453,920.42 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +14.5% | S$3,813,318.41 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -31.1% | S$5,005,220.46 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +4.8% | S$7,047,674.08 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -51.5% | S$3,249,309.50 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -51.5% | S$3,249,309.50 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -31.1% | S$4,062,629.76 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -31.1% | S$4,040,595.16 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -31.1% | S$3,980,000 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.