Terrace
S$4,537,473.39
Typical range S$4,245,083.48–S$5,610,774.80
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Nov 2025Floor not published | TAVISTOCK AVENUEsame building · 200.5 sqm | S$4,880,000no adjustment | S$4,880,000 |
| Jan 2022Floor not published | TAVISTOCK AVENUEsame building · 200.5 sqm | S$4,000,000no adjustment | S$4,000,000 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -39.8% | S$3,007,800.78 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -13.1% | S$4,173,460.54 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +24.4% | S$5,908,033.50 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -8.9% | S$4,279,518.62 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +23.5% | S$5,633,271.72 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +31.2% | S$5,839,168.85 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +31.2% | S$5,839,168.85 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +28.4% | S$5,523,062.14 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +17.3% | S$4,986,102.98 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +28.2% | S$4,268,957.80 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -22.9% | S$5,603,275.83 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +17.3% | S$7,889,774.72 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -45.7% | S$3,637,557.54 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -45.7% | S$3,637,557.54 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -22.9% | S$4,548,058.44 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -22.9% | S$4,523,391 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -22.9% | S$4,455,555.56 |
| Aug 2026Floor not published | LIM TUA TOW ROADsame district · 243.6 sqm | S$5,500,000size -17.7% | S$4,526,888.34 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.