Terrace
S$4,875,055.75
Typical range S$4,341,690.64–S$6,095,535.12
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 2025Floor not published | TEOW HOCK AVENUEsame building · 215.5 sqm | S$6,218,000no adjustment | S$6,218,000 |
| Jul 2024Floor not published | TEOW HOCK AVENUEsame building · 215.6 sqm | S$3,750,000size -0.0% | S$3,748,260.67 |
| Jun 2022Floor not published | TEOW HOCK AVENUEsame building · 198.7 sqm | S$3,180,000size +8.5% | S$3,448,867.64 |
| Sep 2026Floor not published | LOWLAND ROADsame district · 333.3 sqm | S$5,000,000size -35.3% | S$3,232,823.28 |
| Sep 2026Floor not published | FENGLI GARDENSsame district · 230.6 sqm | S$4,800,000size -6.5% | S$4,485,689.51 |
| Sep 2026Floor not published | PALM GROVE TERRACEsame district · 161.2 sqm | S$4,750,000size +33.7% | S$6,350,031.02 |
| Sep 2026Floor not published | ALWYN PARKsame district · 220.2 sqm | S$4,700,000size -2.1% | S$4,599,682.11 |
| Sep 2026Floor not published | DA SILVA VILLASsame district · 162.3 sqm | S$4,560,000size +32.8% | S$6,054,713.49 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +41.0% | S$6,276,014.40 |
| Sep 2026Floor not published | HILLSIDE DRIVEsame district · 152.8 sqm | S$4,450,000size +41.0% | S$6,276,014.40 |
| Sep 2026Floor not published | GOLDEN HILL ESTATEsame district · 156.1 sqm | S$4,300,000size +38.1% | S$5,936,258.81 |
| Sep 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$4,250,000size +26.1% | S$5,359,128.15 |
| Sep 2026Floor not published | PUNGGOL ROADsame district · 156.4 sqm | S$3,330,000size +37.8% | S$4,588,331.20 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$7,268,888size -17.1% | S$6,022,473.53 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 170.9 sqm | S$6,725,000size +26.1% | S$8,480,032.18 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -41.6% | S$3,909,694.02 |
| Aug 2026Floor not published | TAI KENG GARDENSsame district · 369.3 sqm | S$6,700,000size -41.6% | S$3,909,694.02 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,900,000size -17.1% | S$4,888,312.19 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,868,000size -17.1% | S$4,861,799.31 |
| Aug 2026Floor not published | SERANGOON GARDEN ESTATEsame district · 260.1 sqm | S$5,780,000size -17.1% | S$4,788,888.89 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.