Semi-Detached
S$4,447,090.90
Typical range S$4,336,867.69–S$4,795,090.70
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Jan 2026Floor not published | THE COUNTRYSIDEsame building · 240 sqm | S$5,100,000size +16.3% | S$5,928,750 |
| Jul 2025Floor not published | THE COUNTRYSIDEsame building · 318.1 sqm | S$5,578,000size -12.3% | S$4,892,367.18 |
| Jun 2025Floor not published | THE COUNTRYSIDEsame building · 240 sqm | S$4,850,000size +16.3% | S$5,638,125 |
| May 2023Floor not published | THE COUNTRYSIDEsame building · 318 sqm | S$4,800,000size -12.3% | S$4,211,320.75 |
| Aug 2026Floor not published | SPRINGLEAF GARDENsame district · 325.2 sqm | S$5,550,000size -14.2% | S$4,761,531.37 |
| Jul 2026Floor not published | MANDAI GARDENsame district · 388.7 sqm | S$5,800,000size -28.2% | S$4,163,107.80 |
| May 2026Floor not published | SPRINGLEAF GARDENsame district · 422.1 sqm | S$6,850,000size -33.9% | S$4,527,718.55 |
| May 2026Floor not published | SPRINGLEAF GARDENsame district · 425 sqm | S$6,688,000size -34.4% | S$4,390,475.29 |
| May 2026Floor not published | SPRINGLEAF GARDENsame district · 330 sqm | S$5,270,000size -15.5% | S$4,455,545.45 |
| May 2026Floor not published | SPRINGLEAF GARDENsame district · 323.3 sqm | S$5,200,000size -13.7% | S$4,487,472.94 |
| May 2026Floor not published | SPRINGLEAF GARDENsame district · 330.1 sqm | S$5,180,000size -15.5% | S$4,378,127.84 |
| Apr 2026Floor not published | FUDU PARKsame district · 300.3 sqm | S$6,180,000size -7.1% | S$5,741,658.34 |
| Apr 2026Floor not published | SPRINGLEAF GARDENsame district · 334.4 sqm | S$5,320,000size -16.6% | S$4,438,636.36 |
| Mar 2026Floor not published | SPRINGLEAF GARDENsame district · 330 sqm | S$5,200,000size -15.5% | S$4,396,363.64 |
| Feb 2026Floor not published | SPRINGLEAF GARDENsame district · 380 sqm | S$5,416,000size -26.6% | S$3,976,484.21 |
| Jan 2026Floor not published | MUN WAH GARDENsame district · 379.1 sqm | S$8,038,888size -26.4% | S$5,916,248.36 |
| Jan 2026Floor not published | MENG SUAN ROADsame district · 357.6 sqm | S$5,400,000size -22.0% | S$4,213,087.25 |
| Jan 2026Floor not published | MENG SUAN ROADsame district · 357.6 sqm | S$5,400,000size -22.0% | S$4,213,087.25 |
| Jan 2026Floor not published | LENTOR VILLASsame district · 315.7 sqm | S$5,000,000size -11.6% | S$4,418,751.98 |
| Dec 2025Floor not published | SPRINGLEAF GARDENsame district · 363.2 sqm | S$6,200,000size -23.2% | S$4,762,665.20 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.