Terrace
S$2,724,042.37
Typical range S$2,381,577.66–S$2,928,070.51
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Sep 2025Floor not published | THE SHORELINE RESIDENCES IIsame building · 209.7 sqm | S$2,780,000size -25.2% | S$2,078,702.91 |
| Oct 2022Floor not published | THE SHORELINE RESIDENCES IIsame building · 156.8 sqm | S$2,800,000no adjustment | S$2,800,000 |
| Apr 2022Floor not published | THE SHORELINE RESIDENCES IIsame building · 156.7 sqm | S$2,680,000size +0.1% | S$2,681,710.27 |
| Sep 2026Floor not published | SEMBAWANG STRAITS ESTATEsame district · 187.1 sqm | S$3,300,000size -16.2% | S$2,765,579.90 |
| Aug 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,888,000size +4.5% | S$4,064,256 |
| Aug 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,650,000size +1.2% | S$2,682,504.84 |
| Jul 2026Floor not published | PENAGA PLACEsame district · 168.2 sqm | S$3,138,000size -6.8% | S$2,925,317.48 |
| Jul 2026Floor not published | ANDREWS TERRACEsame district · 154.9 sqm | S$2,780,000size +1.2% | S$2,814,099.42 |
| Jun 2026Floor not published | JALAN KEMUNINGsame district · 157.6 sqm | S$5,100,000size -0.5% | S$5,074,111.68 |
| Jun 2026Floor not published | AVANT PARCsame district · 151.1 sqm | S$3,110,000size +3.8% | S$3,227,319.66 |
| May 2026Floor not published | INGGU ROADsame district · 160.2 sqm | S$3,000,000size -2.1% | S$2,936,329.59 |
| Apr 2026Floor not published | STRAITS GARDENSsame district · 150 sqm | S$3,620,000size +4.5% | S$3,784,106.67 |
| Apr 2026Floor not published | PENAGA PLACEsame district · 176.4 sqm | S$3,170,000size -11.1% | S$2,817,777.78 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -23.2% | S$2,381,577.66 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -23.2% | S$2,381,577.66 |
| Apr 2026Floor not published | WAK HASSAN DRIVEsame district · 204.1 sqm | S$3,100,000size -23.2% | S$2,381,577.66 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -37.5% | S$2,344,497.61 |
| Mar 2026Floor not published | SEMBAWANG ROADsame district · 250.8 sqm | S$3,750,000size -37.5% | S$2,344,497.61 |
| Feb 2026Floor not published | INGGU ROADsame district · 237.2 sqm | S$3,408,888size -33.9% | S$2,253,430.18 |
| Dec 2025Floor not published | STRAITS GARDENSsame district · 256.6 sqm | S$4,125,000size -38.9% | S$2,520,654.72 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.