Terrace
S$4,192,705.68
Typical range S$3,713,536.54–S$5,842,190.11
See the 20 comparable sales
| Sale | Home | Original | Adjusted |
|---|---|---|---|
| Dec 2023Floor not published | TOH TUCK ROADsame building · 183.9 sqm | S$3,530,000size -3.3% | S$3,412,909.19 |
| Dec 2023Floor not published | TOH TUCK ROADsame building · 170.6 sqm | S$3,450,000size +4.2% | S$3,595,603.75 |
| Aug 2023Floor not published | TOH TUCK ROADsame building · 303.6 sqm | S$5,400,000size -41.4% | S$3,162,450.59 |
| Jan 2022Floor not published | TOH TUCK ROADsame building · 171.7 sqm | S$3,200,000size +3.6% | S$3,313,686.66 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +20.2% | S$6,058,904.67 |
| Sep 2026Floor not published | YUK TONG AVENUEsame district · 147.9 sqm | S$5,040,000size +20.2% | S$6,058,904.67 |
| Sep 2026Floor not published | TOH TUCK CLOSEsame district · 172.8 sqm | S$4,950,000size +2.9% | S$5,093,229.17 |
| Sep 2026Floor not published | AIRVIEW PARKsame district · 158.5 sqm | S$4,350,888size +12.2% | S$4,880,680.67 |
| Aug 2026Floor not published | AIRVIEW PARKsame district · 252.6 sqm | S$5,730,000size -29.6% | S$4,033,230.40 |
| Jul 2026Floor not published | MANDARIN PARKsame district · 296.5 sqm | S$6,420,000size -40.0% | S$3,849,834.74 |
| Jul 2026Floor not published | HOOVER PARKsame district · 166.4 sqm | S$5,400,000size +6.9% | S$5,769,951.92 |
| Jul 2026Floor not published | VISTA GARDENsame district · 156.1 sqm | S$4,250,000size +13.9% | S$4,840,807.17 |
| Jun 2026Floor not published | HUA GUAN GARDENSsame district · 160.3 sqm | S$6,800,000size +10.9% | S$7,542,358.08 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 301.9 sqm | S$6,700,000size -41.1% | S$3,945,876.12 |
| Jun 2026Floor not published | CLEMENTI GREENsame district · 258.6 sqm | S$6,330,000size -31.2% | S$4,352,180.97 |
| Jun 2026Floor not published | MANDARIN PARKsame district · 251.1 sqm | S$5,300,000size -29.2% | S$3,752,847.47 |
| May 2026Floor not published | CLEMENTI GARDENSsame district · 313.8 sqm | S$7,100,000size -43.3% | S$4,022,880.82 |
| Apr 2026Floor not published | YUK TONG AVENUEsame district · 142.3 sqm | S$4,870,000size +24.9% | S$6,084,933.24 |
| Apr 2026Floor not published | YUK TONG AVENUEsame district · 142.3 sqm | S$4,870,000size +24.9% | S$6,084,933.24 |
| Apr 2026Floor not published | LORONG KISMISsame district · 229.9 sqm | S$980,000size -22.7% | S$757,912.14 |
Median of the adjusted sales; range is their middle 50%. Private estimates compare price and sales within the project first, widening to the same district only when needed. Method building-v1, sales through 2026-09-01.